NIFTY SPOT DOWN 42@8097
SENSEX DOWN 135@ 26355
BANK NIFTY FUTURES DOWN 42@18295
DAILY NIFTY SMART MOVERS
SCRIPTS | PRICE | VOLUME (IN 000’S) | PRE. CLOSE | CHANGE (%) | CHANGE (Rs.) |
| 425.85 | 2023.40 | 415.10 | 2.59 | 10.75 |
| 698.70 | 2793.18 | 690.65 | 1.17 | 8.05 |
| 824.15 | 332.51 | 817.50 | 0.81 | 6.65 |
| 77.15 | 2738.51 | 76.60 | 0.72 | 0.55 |
| 257.10 | 6740.52 | 255.60 | 0.59 | 1.50 |
| | | | | |
|
| | | | | |
|
DAILY NIFTY TOP LAGGARDS
SCRIPTS | PRICE | VOLUME (000’S) | PRE. CLOSE | CHANGE (%) | CHANGE (Rs.) |
| 344.95 | 1533.43 | 355.65 | -3.01 | -10.70 |
| 878.40 | 1904.81 | 899.90 | -2.39 | -21.50 |
| 632.25 | 4211.38 | 647.35 | -2.33 | -15.10 |
| 3107.70 | 408.26 | 3177.65 | -2.20 | -69.95 |
| 1247.90 | 1277.67 | 1269.15 | -1.67 | -21.2 |
Capitalstars Financial Research Private Limited is a enquiry draw of piece of work solid as well as an investment advisory carrying out operations inwards the Indian Equities as well as Commodity market.We besides provide 2 days gratis trial to our client.Join our services as well as merchandise alongside us.
* Investment & trading inwards securities marketplace pose is ever subjected to marketplace pose risks, yesteryear performance is non a guarantee of hereafter performance.
* CapitalStars Investment Adviser: SEBI Registration Number: INA000001647
Terimakasih anda telah membaca artikel tentang CS CLOSING BELL:19-Dec-2016. Jika ingin menduplikasi artikel ini diharapkan anda untuk mencantumkan link https://bitcoinvolu.blogspot.com/2015/05/cs-closing-bell19-dec-2016.html. Terimakasih atas perhatiannya.