BANK NIFTY FUTURES UP 47@18437
DAILY NIFTY SMART MOVERS
SCRIPTS | PRICE | VOLUME (IN 000’S) | PRE. CLOSE | CHANGE (%) | CHANGE (Rs.) |
| 2259.30 | 2147.50 | 2207.60 | 2.34 | 51.70 |
| 478.10 | 18017.58 | 467.20 | 2.33 | 10.90 |
| 206.45 | 10007.51 | 203.53 | 1.43 | 2.92 |
| 832.15 | 2799.94 | 820.80 | 1.38 | 11.35 |
| 1186.55 | 961.51 | 1173.95 | 1.07 | 12.60 |
| | | | | |
|
| | | | | |
|
DAILY NIFTY TOP LAGGARDS
SCRIPTS | PRICE | VOLUME (000’S) | PRE. CLOSE | CHANGE (%) | CHANGE (Rs.) |
| 649.95 | 9530.35 | 678.40 | -4.19 | -28.45 |
| 296.25 | 1269.27 | 304.60 | -2.74 | -8.35 |
| 831.40 | 556.79 | 850.90 | -2.29 | -19.50 |
| 160.20 | 2793.79 | 163.55 | -2.05 | -3.35 |
| 463.20 | 6536.43 | 472.35 | -1.94 | -9.15 |
Capitalstars Financial Research Private Limited is a inquiry solid together with an investment advisory carrying out operations inward the Indian Equities together with Commodity market.We too provide 2 days complimentary trial to our client.Join our services together with merchandise alongside us.
* Investment & trading inward securities marketplace is ever subjected to marketplace risks, past times performance is non a guarantee of hereafter performance.
* CapitalStars Investment Adviser: SEBI Registration Number: INA000001647
Terimakasih anda telah membaca artikel tentang CS CLOSING BELL:15-Dec-2016. Jika ingin menduplikasi artikel ini diharapkan anda untuk mencantumkan link https://bitcoinvolu.blogspot.com/2015/05/cs-closing-bell15-dec-2016.html. Terimakasih atas perhatiannya.