NIFTY SPOT DOWN 38 @8185
SENSEX DOWN 100@ 26597
BANK NIFTY FUTURES DOWN 82@18407
DAILY NIFTY SMART MOVERS
SCRIPTS | PRICE | VOLUME (IN 000’S) | PRE. CLOSE | CHANGE (%) | CHANGE (Rs.) |
Axis Bank | 467.20 | 12771.80 | 452.95 | 3.15 | 14.25 |
HCL Tech. | 820.80 | 1860.17 | 800.95 | 2.48 | 19.85 |
Reliance Industries | 1059.50 | 5516.43 | 1039.80 | 1.89 | 19.70 |
Tata Power | 78.70 | 8826.31 | 77.60 | 1.42 | 1.10 |
Infosys | 999.75 | 2690.35 | 990.20 | 0.96 | 9.55 |
| | | | | |
|
| | | | | |
|
DAILY NIFTY TOP LAGGARDS
SCRIPTS | PRICE | VOLUME (000’S) | PRE. CLOSE | CHANGE (%) | CHANGE (Rs.) |
Coal India | 292.00 | 7911.96 | 305.95 | -4.56 | -13.95 |
Bosch | 20366.20 | 8.94 | 20916.60 | -2.63 | -550.40 |
Eicher Motors | 21801.55 | 43.62 | 22334.05 | -2.38 | -532.50 |
Aurobindo Pharma | 702.45 | 3019.85 | 718.60 | -2.25 | -16.15 |
Bharti Airtel | 322.60 | 1333.78 | 330.00 | -2.24 | -7.40 |
Capitalstars Financial Research Private Limited is a inquiry trouble solid in addition to an investment advisory carrying out operations inward the Indian Equities in addition to Commodity market.We too provide 2 days gratis trial to our client.Join our services in addition to merchandise amongst us.
* Investment & trading inward securities marketplace pose is ever subjected to marketplace pose risks, yesteryear performance is non a guarantee of futurity performance.
* CapitalStars Investment Adviser: SEBI Registration Number: INA000001647
Terimakasih anda telah membaca artikel tentang CS CLOSING BELL:14-Dec-2016. Jika ingin menduplikasi artikel ini diharapkan anda untuk mencantumkan link http://bitcoinvolu.blogspot.com/2015/05/cs-closing-bell14-dec-2016.html. Terimakasih atas perhatiannya.